-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay
EU 83.147.29.243:28035 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 4% of all ranked servers, top 12% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC 6h ago | – | – | – | 35 |
| Mon 12 Oct, 17:30 UTC 1d ago | – | – | – | 34 |
| Sun 11 Oct, 17:30 UTC 2d ago | – | – | – | 29 |
| Sat 10 Oct, 17:30 UTC 3d ago | – | – | – | 17 |
| Fri 9 Oct, 17:30 UTC 4d ago | – | – | – | 14 |
| Thu 8 Oct, 17:30 UTC 5d ago | – | – | – | 15 |
| Wed 7 Oct, 17:30 UTC 6d ago | – | – | – | 16 |
| Tue 6 Oct, 17:30 UTC 7d ago | – | – | – | 27 |
| Mon 5 Oct, 17:30 UTC 8d ago | – | – | – | 23 |
| Sun 4 Oct, 17:30 UTC 9d ago | – | – | – | 19 |
| Sat 3 Oct, 17:30 UTC 10d ago | – | – | – | 21 |
| Thu 1 Oct, 17:39 UTCFW 12d ago | – | – | – | 10 |
| Wed 30 Sep, 17:30 UTC 13d ago | – | – | – | 9 |
| Tue 29 Sep, 17:30 UTC 14d ago | – | – | – | 6 |
| Mon 28 Sep, 17:30 UTC 15d ago | – | – | – | 9 |
| Sun 27 Sep, 17:30 UTC 16d ago | – | – | – | 18 |
| Sat 26 Sep, 17:30 UTC 17d ago | – | – | – | 17 |
| Fri 25 Sep, 18:23 UTC 18d ago | – | – | – | 7 |
| Fri 25 Sep, 17:30 UTC 18d ago | – | – | – | 7 |
| Thu 24 Sep, 17:30 UTC 19d ago | – | – | – | 4 |
Similar servers
Quick answers
Population
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay ranking: what position does it hold?
In Europe, -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay is #353; across all ranked servers, #889 on player hours over the last seven days, in the top 4%.
What is the player count on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
18 of 150 slots are filled on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay at the moment. The seven-day average player count stands at 15, and the highest point was 41. In the last 48 hours, 18:00 UTC saw the highest activity, with an average of 35 players.
Tags & Lists
How should the tags on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay be interpreted?
Read by the game's server browser, the tags -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay publishes are: gmrust (Game mode): Rust survival, standard; mp150 (Max players): Slots: 150; ts8 (Group limit): Teams are limited to 8, the default; v2634 (Protocol): Protocol 2634: join only if your game matches this version; cs166652 (Build): Build 166652; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code missing; ^m (Monthly): Monthly wipes, synced to Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules—the game as shipped; ^y (Carbon): Uses Carbon for plugins; EU (Europe): The server browser lists it under Europe. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Who operates -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
8 other servers we track also publish a 2stonedrust.com hostname, as does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay, so the same operator most likely runs them.
Where does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay appear in BestRustServers.xyz lists and filters?
The BestRustServers.xyz lists that include -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay are: Rust servers for new players, Rust servers in Europe, Rust community servers, ranked and Vanilla-tagged Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Players now: At least 10; Average players: 10+ on average.
Server Overview
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay Rust version: which one?
Rust network protocol 2634 and build 166652 on Windows is what -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay uses. Joining requires the same protocol; Steam updates your game for you.
Is the performance on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay smooth?
Over 48 hours, it averaged 49 server fps; the lowest was 39. It held up to 146,363 entities: everything from buildings to deployables in the world. The maximum memory used was 7,796 MB. What players experience as lag is low fps combined with a rising entity count.
How reliable is -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay and is it online?
The server is online: -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay. About 9 days 15 hours ago is when it last restarted, based on its uptime. Over the past 7 full days, it was online 144 of 168 hours, 86% of the time. The first time BestRustServers.xyz saw it was on 13 September 2026.
Where can -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay be found?
Its EU tag places -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay in Europe. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. You can reach it at 83.147.29.243:28035.
Rules & Map
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay map: which one is it?
On -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay, the map is procedural, size 4,000 with seed 1337, generated by the game. The map can be viewed on RustMaps from this page, since size and seed fix it. Map: Custom Map.
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay rules and settings: what are they?
A gather rate is not given in the name -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay. The default cap of 8 players per group is in force. Listed as survival, gather, build, raid: the standard game. Player combat and raiding are enabled. Community is its browser category. Plugins in use: Carbon. Vanilla is the label it uses: no changed rates, kits or rules—the game as shipped. VAC protection is on.
Wipe Schedule
When does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay wipe?
A new world arrives on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay every few hours, and no wipe schedule is kept; those resets are not wipes.
Connect
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay joining: how is it done?
Enter client.connect 83.147.29.243:28035 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect. You can find its website at https://2stonedrust.com.
Server tags
Published as mp150,ptrak,$r?,v2634,^y,^m,^v,EU,gmrust,cs166652,ts8
Game
gmrust- Game mode Rust survival, standard.
mp150- Max players Slots: 150.
ts8- Group limit Teams are limited to 8, the default.
v2634- Protocol Protocol 2634: join only if your game matches this version.
cs166652- Build Build 166652.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code missing.
Wipe schedule
^m- Monthly Monthly wipes, synced to Facepunch's force wipe.
Difficulty
^v- Vanilla No changed rates, kits or rules—the game as shipped.
Mods and access
^y- Carbon Uses Carbon for plugins.
Region
EU- Europe The server browser lists it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.