-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl
EU 83.147.29.243:28095 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 12% of all ranked servers, top 34% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:30 UTC 13h ago | – | – | – | 1 |
| Mon 12 Oct, 17:30 UTC 1d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC 2d ago | – | – | – | 3 |
| Sat 10 Oct, 17:30 UTC 3d ago | – | – | – | 1 |
| Fri 9 Oct, 17:40 UTC 4d ago | – | – | – | 2 |
| Thu 8 Oct, 17:29 UTC 5d ago | – | – | – | 1 |
| Wed 7 Oct, 17:30 UTC 6d ago | – | – | – | 2 |
| Tue 6 Oct, 17:30 UTC 7d ago | – | – | – | 1 |
| Mon 5 Oct, 17:30 UTC 8d ago | – | – | – | 0 |
| Sun 4 Oct, 17:30 UTC 9d ago | – | – | – | 2 |
| Sat 3 Oct, 17:30 UTC 10d ago | – | – | – | 7 |
| Thu 1 Oct, 17:58 UTC 12d ago | – | – | – | 0 |
| Thu 1 Oct, 17:30 UTCFW 12d ago | – | – | – | 2 |
| Wed 30 Sep, 17:30 UTC 13d ago | – | – | – | 0 |
| Tue 29 Sep, 17:30 UTC 14d ago | – | – | – | 1 |
| Mon 28 Sep, 17:30 UTC 15d ago | – | – | – | 3 |
| Sun 27 Sep, 17:30 UTC 16d ago | – | – | – | 2 |
| Sat 26 Sep, 17:30 UTC 17d ago | – | – | – | 7 |
| Fri 25 Sep, 18:25 UTC 18d ago | – | – | – | 4 |
| Fri 25 Sep, 17:30 UTC 18d ago | – | – | – | 4 |
Similar servers
Quick answers
Player Numbers
Where does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl sit in the rankings?
In Europe, -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl is #972; across all ranked servers, #2,611 on player hours over the last seven days, in the top 12%.
What is the player count on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
0 of 150 slots are filled on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl at the moment. Averaged across the last seven days: 2 players, peaking at 6. Over the last 48 hours, the peak hour was 22:00 UTC, averaging 3 players.
Server Tags
What is the meaning of the tags on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
For -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl, the game's server browser reads the following tags: gmrust (Game mode): Survival as standard in Rust; mp150 (Max players): Slots: 150; ts8 (Group limit): Default team size: 8; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167398 (Build): Build 167398; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code missing; ^z (Modded): Under Modded, because plugins or settings modify play; ^y (Carbon): Uses Carbon for plugins; EU (Europe): Server browser category: Europe. Current players, queue and world creation time come from the tags and appear at the top of this page.
Who is the operator of -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
Both -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl and 8 other servers we track publish a 2stonedrust.com hostname, so they are most likely run by the same operator.
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl in BestRustServers.xyz lists and filters: which ones?
These BestRustServers.xyz lists include -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl: Rust servers for new players, Rust servers with a gather rate over 10x, Rust servers in Europe and Best modded Rust servers. These filters on the server list display it: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: More than 10x.
Server Overview
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl Rust version: which one?
Rust network protocol 2634 and build 167398 on Windows is what -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl uses. Steam updates your game automatically, but it needs to match the protocol to join.
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl performance: is it smooth?
Its average server fps over the last 48 hours was 50, with a low of 38. Buildings, deployables and the rest of the world accounted for up to 117,782 entities. At its highest, memory usage was 4,754 MB. Players feel lag when fps is low and entity count climbs.
What is the uptime and reliability of -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl is currently online. About 4 days 11 hours ago is when it last restarted, based on its uptime. Over the past 7 full days, it was online 168 of 168 hours, 100% of the time. On 13 September 2026, BestRustServers.xyz saw it for the first time.
Where can -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl be found?
Its EU tag places -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl in Europe. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. You can reach it at 83.147.29.243:28095.
Rules & Map
Which map is used on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
A procedural map of size 4,000 and seed 1337 is what -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl runs, generated by the game. View it on RustMaps from this page: identical size and seed produce an identical map. The map is named Custom Map.
What rules and configuration does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl have?
By its name, the gather rate is 100x on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl. No group limit is stated; the game's default of 8 players applies. It runs survival, gather, build, raid: the standard game. Raids and PvP are on. Listed as Modded in the browser: the game is changed by plugins or settings. Carbon plugins are used. The server has VAC on.
Wipe Cycle
When does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl wipe?
Every few hours -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl makes a new world, so no wipe schedule exists and none of those resets is a wipe.
Join Server
What is the process to join -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
Use the F1 console: client.connect 83.147.29.243:28095. Launch Rust on this page does the same by opening Rust through Steam and connecting.
Server tags
Published as mp150,ptrak,$r?,v2634,EU,gmrust,cs167398,ts8,^z,^y
Game
gmrust- Game mode Survival as standard in Rust.
mp150- Max players Slots: 150.
ts8- Group limit Default team size: 8.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167398- Build Build 167398.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code missing.
Mods and access
^z- Modded Under Modded, because plugins or settings modify play.
^y- Carbon Uses Carbon for plugins.
Region
EU- Europe Server browser category: Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.