» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7
91.229.114.185:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 66% of all ranked servers, and #610 of the quad servers (top 74%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 14 October, 18:20 UTC, in 22h. Every Wednesday at 18:20 UTC · high confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
- crowd held
- 0% else halves by day 1
Coming wipes
- 22hWed 14 Oct, 18:20 UTC
- 7d 22hWed 21 Oct, 18:20 UTC
- 14d 22hWed 28 Oct, 18:20 UTC
- 21d 22hWed 4 Nov, 18:20 UTC
- 22d 22hThu 5 Nov, 19:00 UTCFW
- 28d 22hWed 11 Nov, 18:20 UTC
- 35d 22hWed 18 Nov, 18:20 UTC
- 42d 22hWed 25 Nov, 18:20 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 18:20 UTC 6d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:20 UTCFW 12d ago | 1 | halved by day 1 | 6 days | 0 |
| Wed 30 Sep, 18:01 UTC 13d ago | 1 | – | 1 days | 0 |
| Wed 23 Sep, 18:01 UTC 20d ago | 0 | – | 7 days | 0 |
| Wed 16 Sep, 18:03 UTC 27d ago | 1 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
Where does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 sit in the rankings?
Rank #14,669 over the last seven days in player hours: » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7, inside the top 66% of ranked servers. Within the quad group, it is #610.
What is the player count on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7?
The current player count for » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 is 0, out of 150 slots. Averaged across the last seven days: 0 players, peaking at 1. In the last 48 hours, 23:00 UTC saw the highest activity, with an average of 0 players.
Server Tags
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 tags: what do they indicate?
For » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7, the game's server browser reads the following tags: gmrust (Game mode): Standard survival gameplay; mp150 (Max players): Slots: 150; ts4 (Group limit): Teams can have at most 4 members; v2634 (Protocol): Game protocol 2634; the same version is required to join; cs167398 (Build): Build 167398; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code missing; ^b (Biweekly): Wipe cycle: biweekly; ^v (Vanilla): As Facepunch ships the game: rates, kits and rules unchanged; ^o (Oxide): Uses Oxide (uMod) for plugins; ^z (Modded): The Modded category applies; plugins or settings alter gameplay; rustmaps (Custom tag): A non-standard tag, set by the owner or a plugin. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Who operates » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7?
7 other servers we track also publish a projectgaming.gg hostname, as does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7, so the same operator most likely runs them.
Which lists and filters on BestRustServers.xyz contain » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7?
These BestRustServers.xyz lists include » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7: Rust servers with 2x gather rate and Best modded Rust servers. On the server list, the filters that bring it up are: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x.
Server Details
What Rust version is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 on?
Rust network protocol 2634 and build 167398 on Linux is what » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 uses. Steam updates your game automatically, but it needs to match the protocol to join.
Is the performance on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 smooth?
For the past 48 hours, server fps averaged 30, never dropping below 30. Buildings, deployables and the rest of the world accounted for up to 58,008 entities. Memory use peaked at 2,547 MB. Players feel lag when fps is low and entity count climbs.
How reliable is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 and is it online?
At the moment, » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 is up. The uptime it reports shows a restart roughly 11 hours ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours. It was first seen by BestRustServers.xyz on 13 September 2026.
Where can » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 be found?
No region is published by » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. You can reach it at 91.229.114.185:28015.
Rules and Settings
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 map: which one is it?
Custom map, size 3,500: that is what » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 runs. Its map file is published, so you can download it from this page.
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 rules and settings: what are they?
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 carries its gather rate in its name: 2x. The group limit stands at 4 players, listed as quad. It runs survival, gather, build, raid: the standard game. Player combat and raiding are enabled. Listed as Modded in the browser: the game is changed by plugins or settings. Plugin count: Oxide. In its own words, it is vanilla: as Facepunch ships the game: rates, kits and rules unchanged. VAC: on.
Wipe Schedule
On what schedule does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 wipe?
The wipe rhythm of » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 is every Wednesday at 18:20 UTC. On Wednesday 14 October at 18:20 UTC the next wipe is due. The current world has been running since 6 days 1 hours. The tags list a wipe every two weeks.
What happens on wipe day on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7?
Across its recent wipes, the busiest point averaged 1 players. 0 hours into the latest wipe, the crowd reached its peak. Half the peak was held until the next wipe in 0% of its recent wipes. By day 1 the crowd had fallen below half in the wipes that did not hold.
How to Join
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio/Quad | 10/7 joining: how is it done?
Enter client.connect 91.229.114.185:28015 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect. https://discord.com/invite/aQyFjvnPXx is its website.
Server tags
Published as mp150,ptrak,$r?,v2634,^b,^v,gmrust,cs167398,ts4,^o^z,rustmaps
Game
gmrust- Game mode Standard survival gameplay.
mp150- Max players Slots: 150.
ts4- Group limit Teams can have at most 4 members.
v2634- Protocol Game protocol 2634; the same version is required to join.
cs167398- Build Build 167398.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code missing.
Wipe schedule
^b- Biweekly Wipe cycle: biweekly.
Difficulty
^v- Vanilla As Facepunch ships the game: rates, kits and rules unchanged.
Mods and access
^o- Oxide Uses Oxide (uMod) for plugins.
^z- Modded The Modded category applies; plugins or settings alter gameplay.
Other
rustmaps- Custom tag A non-standard tag, set by the owner or a plugin.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.