MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x
EU 194.247.12.9:28021 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.7% of all ranked servers, top 2% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 22 October, 13:58 UTC, in 7d 17h. Every other Thursday at 13:58 UTC · medium confidence
- usual gap
- 14 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 500 players, last three wipes
- crowd held
- 0% else halves by day 3
Coming wipes
- 7d 17hThu 22 Oct, 13:58 UTC
- 21d 22hThu 5 Nov, 19:00 UTCFW
- 35d 17hThu 19 Nov, 13:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 478, 5 hours in, with 6 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 13:58 UTC 6d ago | 478 +6 queue | – | running | 20 |
| Thu 1 Oct, 17:50 UTCFW 13d ago | 496 | halved by day 3 | 6.8 days | 15 |
| Thu 24 Sep, 13:57 UTC 20d ago | 526 +2 queue | halved by day 3 | 7.2 days | 18 |
| Thu 17 Sep, 13:57 UTC 27d ago | 379 | halved by day 4 | 7 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x ranking: what position does it hold?
In Europe, MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x is #69; across all ranked servers, #150 on player hours over the last seven days, in the top 0.7%.
Is MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x busy?
The current player count for MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x is 13, out of 200 slots. The seven-day average player count stands at 103, and the highest point was 478. Over the last 48 hours, the peak hour was 21:00 UTC, averaging 43 players.
Tags & Lists
MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x tags: what do they indicate?
For MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x, the game's server browser reads the following tags: gmrust (Game mode): Survival as standard in Rust; mp200 (Max players): Slots: 200; ts18 (Group limit): 18 is the largest team allowed; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167781 (Build): Running build 167781; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): Region code not set; ^w (Weekly): Wipes happen weekly; ^v (Vanilla): The game unmodified: rates, kits and rules as Facepunch ships them; ^z (Modded): The Modded category applies; plugins or settings alter gameplay; ^y (Carbon): Carbon provides the plugin framework here; modded (Modded): The Modded category applies; plugins or settings alter gameplay; EU (Europe): Server browser category: Europe. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Who operates MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x?
Both MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x and 19 other servers we track publish a rust.in.ua hostname, so they are most likely run by the same operator.
Where does MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x appear in BestRustServers.xyz lists and filters?
The BestRustServers.xyz lists that include MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x are: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 100+ on average.
Server Details
What Rust version is MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x on?
The combination is Rust network protocol 2634 and build 167781 on Linux for MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x. Steam updates your game automatically, but it needs to match the protocol to join.
MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x performance: is it smooth?
For the past 48 hours, server fps averaged 60, never dropping below 60. The entity count reached 271,252, covering buildings, deployables and all other world objects. Memory use peaked at 9,012 MB. Players feel lag when fps is low and entity count climbs.
How reliable is MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x and is it online?
MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x is currently online. About 14 hours ago is when it last restarted, based on its uptime. It was up 100% of the time over the last 7 full days, 168 of 168 hours. It was first seen by BestRustServers.xyz on 13 September 2026.
Where can MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x be found?
Its EU tag places MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x in Europe. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 194.247.12.9:28021 is its address.
Rules & Map
What is the map on MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x?
Generated by the game, the map on MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x is procedural, size 4,100, seed 1337. The map can be viewed on RustMaps from this page, since size and seed fix it. The map is named Custom Map.
What rules and configuration does MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x have?
By its name, the gather rate is 2x on MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x. No more than 18 players to a group. Listed as survival, gather, build, raid: the standard game. Player combat and raiding are enabled. Plugins or settings change the game, so it appears under Modded. Plugin count: Carbon. In its own words, it is vanilla: the game unmodified: rates, kits and rules as Facepunch ships them. The server has VAC on.
Wipe Schedule
When does MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x wipe?
Wipes on MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x run every other Thursday at 13:58 UTC. Due next is a wipe on Thursday 22 October at 13:58 UTC. The world in play was made 6 days 6 hours. Its tags list a wipe schedule of one week.
On MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x, what occurs on wipe day?
The average busiest point of its recent wipes was 500 players. At 5 hours after the latest wipe, the crowd peaked and 6 more waited in the queue. Half the peak was held until the next wipe in 0% of its recent wipes. In the wipes where it did not hold, half the peak was lost by day 3.
How to Join
How can I connect to MAIN | x2 | FULL WIPE 08.10 | UA | EU | ПАЛЯНИЦЯ | 2x?
Enter client.connect 194.247.12.9:28021 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect. https://discord.com/invite/QXG9zTjAVJ is its website.
Server tags
Published as mp200,ptrak,$r?,v2634,^z,^y,^w,^v,EU,gmrust,cs167781,ts18,modded
Game
gmrust- Game mode Survival as standard in Rust.
mp200- Max players Slots: 200.
ts18- Group limit 18 is the largest team allowed.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167781- Build Running build 167781.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code Region code not set.
Wipe schedule
^w- Weekly Wipes happen weekly.
Difficulty
^v- Vanilla The game unmodified: rates, kits and rules as Facepunch ships them.
Mods and access
^z- Modded The Modded category applies; plugins or settings alter gameplay.
^y- Carbon Carbon provides the plugin framework here.
modded- Modded The Modded category applies; plugins or settings alter gameplay.
Region
EU- Europe Server browser category: Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.