[GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10
EU 51.38.147.198:28315 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 3% of all ranked servers, top 10% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 13:59 UTC, in 4d 11h. Every Monday at 13:59 UTC · high confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 109 players, last three wipes
- crowd held
- 0% else halves by day 2
Coming wipes
- 4d 11hMon 19 Oct, 13:59 UTC
- 11d 11hMon 26 Oct, 13:59 UTC
- 18d 11hMon 2 Nov, 13:59 UTC
- 21d 16hThu 5 Nov, 19:00 UTCFW
- 25d 11hMon 9 Nov, 13:59 UTC
- 32d 11hMon 16 Nov, 13:59 UTC
- 39d 11hMon 23 Nov, 13:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 179, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 13:59 UTC 2d ago | 179 | – | running | 12 |
| Mon 5 Oct, 13:59 UTC 9d ago | 121 | halved by day 3 | 7 days | 6 |
| Thu 1 Oct, 17:50 UTCFW 13d ago | 27 | halved by day 2 | 3.8 days | 23 |
| Mon 28 Sep, 13:59 UTC 16d ago | 201 | halved by day 2 | 3.2 days | 16 |
| Mon 21 Sep, 13:59 UTC 23d ago | 231 +2 queue | halved by day 2 | 7 days | 14 |
| Mon 14 Sep, 14:00 UTC 30d ago | 253 | halved by day 2 | 7 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
[GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 ranking: what position does it hold?
Player hours over the last seven days place [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 at #283 in Europe, and at #673 in the top 3% of ranked servers.
How many players are on [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10?
The current player count for [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 is 9, out of 400 slots. The seven-day average player count stands at 25, and the highest point was 179. The busiest time in the last 48 hours was 18:00 UTC, when the average player count was 115.
Tags & Lists
[GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 tags: what do they indicate?
Read by the game's server browser, the tags [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 publishes are: gmrust (Game mode): Survival as standard in Rust; mp400 (Max players): The server has 400 slots; ts16 (Group limit): Team size is capped at 16; v2634 (Protocol): Game protocol 2634; the same version is required to join; cs167584 (Build): Running build 167584; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): No region code listed; ^w (Weekly): Wipe cycle: weekly; ^z (Modded): The Modded category applies; plugins or settings alter gameplay; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The server browser lists it under Europe. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Where does [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 appear in BestRustServers.xyz lists and filters?
These BestRustServers.xyz lists include [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Average players: 25+ on average.
Server Overview
[GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 Rust version: which one?
Rust network protocol 2634 and build 167584 on Linux is what [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 uses. Steam updates your game automatically, but it needs to match the protocol to join.
[GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 performance: is it smooth?
Over 48 hours, it averaged 461 server fps; the lowest was 255. The entity count reached 114,961, covering buildings, deployables and all other world objects. Memory use peaked at 4,749 MB. What players experience as lag is low fps combined with a rising entity count.
What is the uptime and reliability of [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10?
At the moment, [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 is up. The uptime it reports shows a restart roughly 21 hours ago. Over the past 7 full days, it was online 168 of 168 hours, 100% of the time. The first time BestRustServers.xyz saw it was on 13 September 2026.
What is the location of [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10?
Its EU tag places [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 in Europe. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. You can reach it at 51.38.147.198:28315.
Rules and Settings
Which map is used on [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10?
A procedural map of size 3,800 and seed 314146560 is what [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 runs, generated by the game. View it on RustMaps from this page: identical size and seed produce an identical map. Map: Custom Map.
What rules and configuration does [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 have?
2x gather: that is the rate [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 states in its name. Up to 16 players per group. It runs survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. Plugins or settings change the game, so it appears under Modded. Plugin count: Carbon. VAC: on.
Wipe Schedule
[GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 wipe schedule: what does it show?
Wipes on [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10 run every Monday at 13:59 UTC. Monday 19 October at 13:59 UTC is when the next wipe is due. The world in play was made 2 days 12 hours. Weekly wipes are declared in its tags.
What happens on wipe day on [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10?
Across its recent wipes, the busiest point averaged 109 players. 5 hours after the latest wipe, the crowd hit its peak. The crowd held above half the peak until the next wipe in 0% of recent wipes. By day 2 the crowd had fallen below half in the wipes that did not hold.
Join Server
How can I connect to [GUA] VANILLA+ | MONDAYS | X2 | EU | MAP WIPE 12.10?
Enter client.connect 51.38.147.198:28315 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect. You can find its website at https://gua.pub/.
Server tags
Published as mp400,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs167584,ts16
Game
gmrust- Game mode Survival as standard in Rust.
mp400- Max players The server has 400 slots.
ts16- Group limit Team size is capped at 16.
v2634- Protocol Game protocol 2634; the same version is required to join.
cs167584- Build Running build 167584.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code No region code listed.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Mods and access
^z- Modded The Modded category applies; plugins or settings alter gameplay.
^y- Carbon Plugin framework: Carbon.
Region
EU- Europe The server browser lists it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.