[GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10
EU 51.38.147.216:28115 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 3% of all ranked servers, top 11% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 22 October, 13:59 UTC, in 7d 20h. Every other Thursday at 13:59 UTC · medium confidence
- usual gap
- 14 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 138 players, last three wipes
- crowd held
- 0% else halves by day 3
Coming wipes
- 7d 20hThu 22 Oct, 13:59 UTC
- 22d 1hThu 5 Nov, 19:00 UTCFW
- 35d 20hThu 19 Nov, 13:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 98, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 13:59 UTC 6d ago | 98 | – | running | 5 |
| Thu 1 Oct, 17:59 UTCFW 12d ago | 126 | halved by day 4 | 6.8 days | 6 |
| Thu 24 Sep, 13:59 UTC 20d ago | 191 | halved by day 3 | 7.2 days | 19 |
| Thu 17 Sep, 13:59 UTC 27d ago | 175 | halved by day 3 | 7 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
Where does [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 sit in the rankings?
[GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 ranks #300 in Europe and #721 overall on player hours over the last seven days, in the top 3% of ranked servers.
How many players are on [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10?
4 of 400 slots are filled on [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 at the moment. The average player count over the last seven days is 22, with a peak of 98. In the last 48 hours, 20:00 UTC saw the highest activity, with an average of 14 players.
Tags and Filters
[GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 tags: what do they indicate?
For [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10, the game's server browser reads the following tags: gmrust (Game mode): Standard survival gameplay; mp400 (Max players): Slot count is 400; ts16 (Group limit): Team size is capped at 16; v2634 (Protocol): Protocol 2634: join only if your game matches this version; cs167781 (Build): Game build number: 167781; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): No region code listed; ^w (Weekly): A wipe each week; ^z (Modded): The Modded category applies; plugins or settings alter gameplay; ^y (Carbon): Uses Carbon for plugins; EU (Europe): In the server browser it appears under Europe. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
Which lists and filters on BestRustServers.xyz contain [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10?
The BestRustServers.xyz lists that include [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 are: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 10+ on average.
Server Information
[GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 Rust version: which one?
On Linux, [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 runs Rust network protocol 2634 and build 167781. Steam updates your game automatically, but it needs to match the protocol to join.
[GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 performance: is it smooth?
For the past 48 hours, server fps averaged 454, never dropping below 287. The entity count reached 92,780, covering buildings, deployables and all other world objects. The maximum memory used was 5,091 MB. A climbing entity count and low fps are felt by players as lag.
How reliable is [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 and is it online?
[GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 is currently online. The uptime it reports shows a restart roughly 13 hours ago. Over the past 7 full days, it was online 168 of 168 hours, 100% of the time. It was first seen by BestRustServers.xyz on 13 September 2026.
Where can [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 be found?
In Europe, [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 lists itself with its EU tag. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 51.38.147.216:28115 is its address.
Rules and Settings
[GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 map: which one is it?
A procedural map of size 3,800 and seed 1757748121 is what [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 runs, generated by the game. View it on RustMaps from this page: identical size and seed produce an identical map. Map: Custom Map.
What are the settings and rules for [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10?
By its name, the gather rate is 2x on [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10. Up to 16 players per group. It runs survival, gather, build, raid: the standard game. Raids and PvP are on. Plugins or settings change the game, so it appears under Modded. Carbon plugins are used. VAC protection is on.
Wipe Cycle
When does [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 wipe?
[GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10 follows a wipe rhythm of every other Thursday at 13:59 UTC. On Thursday 22 October at 13:59 UTC the next wipe is due. The current world has been running since 6 days 3 hours. Its tags list a wipe schedule of one week.
On [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10, what occurs on wipe day?
An average peak of 138 players was drawn by its recent wipes. 5 hours after the latest wipe, the crowd hit its peak. Half the peak was held until the next wipe in 0% of its recent wipes. When it fell, the crowd dropped under half by day 3.
Connect
What is the process to join [GUA] VANILLA+ | MAIN | X2 | EU | MAP WIPE 08.10?
Enter client.connect 51.38.147.216:28115 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect. You can find its website at https://gua.pub/.
Server tags
Published as mp400,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs167781,ts16
Game
gmrust- Game mode Standard survival gameplay.
mp400- Max players Slot count is 400.
ts16- Group limit Team size is capped at 16.
v2634- Protocol Protocol 2634: join only if your game matches this version.
cs167781- Build Game build number: 167781.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code No region code listed.
Wipe schedule
^w- Weekly A wipe each week.
Mods and access
^z- Modded The Modded category applies; plugins or settings alter gameplay.
^y- Carbon Uses Carbon for plugins.
Region
EU- Europe In the server browser it appears under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.