MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10
EU 80.242.59.29:35000 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.2% of all ranked servers, top 1% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 14:00 UTC, in 5d 21h. Every Monday at 14:00 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 1,557 players, last three wipes
- crowd held
- 0% else halves by day 2
Coming wipes
- 5d 21hMon 19 Oct, 14:00 UTC
- 12d 21hMon 26 Oct, 14:00 UTC
- 19d 21hMon 2 Nov, 14:00 UTC
- 23d 2hThu 5 Nov, 19:00 UTCFW
- 26d 21hMon 9 Nov, 14:00 UTC
- 33d 21hMon 16 Nov, 14:00 UTC
- 40d 21hMon 23 Nov, 14:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1,491, 1 hours in, with 11 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 14:00 UTC 1d ago | – | – | running | 21 |
| Mon 28 Sep, 14:00 UTC 15d ago | 1,491 +11 queue | halved by day 2 | 14 days | 38 |
| Mon 21 Sep, 14:00 UTC 22d ago | 1,608 +6 queue | halved by day 2 | 7 days | 12 |
| Mon 14 Sep, 14:00 UTC 29d ago | 1,573 +167 queue | halved by day 2 | 7 days | 26 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Numbers
Where does MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10 sit in the rankings?
Player hours over the last seven days place MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10 at #32 in Europe, and at #50 in the top 0.2% of ranked servers.
How many players are on MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10?
865 of 1,600 slots are filled on MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10 at the moment. The average player count over the last seven days is 193, with a peak of 1,543. The busiest time in the last 48 hours was 15:00 UTC, when the average player count was 1,504.
Server Tags
How should the tags on MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10 be interpreted?
The game's server browser reads these tags from MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10: gmrust (Game mode): Rust survival, standard; mp1600 (Max players): Slot count is 1,600; ts300 (Group limit): 300 is the largest team allowed; v2634 (Protocol): Protocol 2634: join only if your game matches this version; cs167584 (Build): Running build 167584; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): No region code listed; ^w (Weekly): Wipe cycle: weekly; ^v (Vanilla): As Facepunch ships the game: rates, kits and rules unchanged; ^z (Modded): Under Modded, because plugins or settings modify play; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The server browser lists it under Europe. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Who is the operator of MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10?
Both MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10 and 12 other servers we track publish a miragerust.com hostname, so they are most likely run by the same operator.
Which lists and filters on BestRustServers.xyz contain MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10?
These BestRustServers.xyz lists include MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. On the server list, the filters that bring it up are: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 200; Average players: 100+ on average.
Server Overview
What Rust version is MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10 on?
The combination is Rust network protocol 2634 and build 167584 on Windows for MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10. Your game has to match the protocol to connect; Steam takes care of updating it.
Is the performance on MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10 smooth?
Over 48 hours, it averaged 73 server fps; the lowest was 8. Buildings, deployables and the rest of the world accounted for up to 487,412 entities. At its highest, memory usage was 15,972 MB. A climbing entity count and low fps are felt by players as lag.
What is the uptime and reliability of MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10?
The server is online: MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10. According to its reported uptime, the last restart was about 10 hours ago. Over the past 7 full days, it was online 168 of 168 hours, 100% of the time. It was first seen by BestRustServers.xyz on 13 September 2026.
MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10 location: where is it?
In Europe, MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10 lists itself with its EU tag. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. 80.242.59.29:35000 is its address.
Rules and Settings
What is the map on MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10?
Custom map, size 4,750: that is what MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10 runs. Its map file is published, so you can download it from this page.
MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10 rules and settings: what are they?
2x gather: that is the rate MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10 states in its name. No more than 300 players to a group. Listed as survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. The Modded section of the browser holds it: plugins or settings apply. Carbon plugins are used. In its own words, it is vanilla: as Facepunch ships the game: rates, kits and rules unchanged. VAC protection is on.
Wipe Information
On what schedule does MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10 wipe?
Wipes on MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10 run every Monday at 14:00 UTC. On Monday 19 October at 14:00 UTC the next wipe is due. The current world has been running since 26 hours. The tags state a weekly wipe cycle.
On MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10, what occurs on wipe day?
Across its recent wipes, the busiest point averaged 1,557 players. 11 more were in the queue when the latest wipe peaked 1 hours after the wipe. Half the peak was held until the next wipe in 0% of its recent wipes. In the wipes where it did not hold, half the peak was lost by day 2.
How to Join
MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 12.10 joining: how is it done?
Use the F1 console: client.connect 80.242.59.29:35000. Launch Rust on this page does the same by opening Rust through Steam and connecting. https://miragerust.gg/ is its website.
Server tags
Published as mp1600,ptrak,$r?,v2634,^z,^y,^w,^v,EU,gmrust,cs167584,ts300
Game
gmrust- Game mode Rust survival, standard.
mp1600- Max players Slot count is 1,600.
ts300- Group limit 300 is the largest team allowed.
v2634- Protocol Protocol 2634: join only if your game matches this version.
cs167584- Build Running build 167584.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code No region code listed.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Difficulty
^v- Vanilla As Facepunch ships the game: rates, kits and rules unchanged.
Mods and access
^z- Modded Under Modded, because plugins or settings modify play.
^y- Carbon Plugin framework: Carbon.
Region
EU- Europe The server browser lists it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.