UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10
185.207.214.72:30000 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 10% of all ranked servers, and #136 of the duo servers (top 32%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 10:52 UTC, in 1d 5h. Every Thursday at 10:52 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 75% of its recent wipes
- wipe-day peak
- 8 players, last three wipes
- crowd held
- 67% else halves by day 4
Coming wipes
- 1d 5hThu 15 Oct, 10:52 UTC
- 8d 5hThu 22 Oct, 10:52 UTC
- 15d 5hThu 29 Oct, 10:52 UTC
- 22d 13hThu 5 Nov, 19:00 UTCFW
- 29d 5hThu 12 Nov, 10:52 UTC
- 36d 5hThu 19 Nov, 10:52 UTC
- 43d 5hThu 26 Nov, 10:52 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 28 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 10:52 UTC 5d ago | 7 | – | running | 0 |
| Fri 2 Oct, 12:52 UTC 11d ago | 8 | held half | 5.9 days | 0 |
| Thu 1 Oct, 18:57 UTCFW 12d ago | 8 | – | 0.7 days | 2 |
| Thu 24 Sep, 10:56 UTC 19d ago | 8 | halved by day 4 | 7.3 days | 2 |
| Thu 17 Sep, 10:57 UTC 26d ago | 13 | held half | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10 ranking: what position does it hold?
In the top 10% of all ranked servers, UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10 is #2,230 on player hours for the last seven days. Within the duo group, it is #136.
How many players are on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10?
1 of 150 slots are filled on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10 at the moment. The average player count over the last seven days is 2, with a peak of 9. In the last 48 hours, 13:00 UTC saw the highest activity, with an average of 4 players.
Server Tags
What is the meaning of the tags on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10?
For UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10, the game's server browser reads the following tags: gmrust (Game mode): Standard survival gameplay; mp150 (Max players): Slot count is 150; ts2 (Group limit): 2 is the largest team allowed; v2634 (Protocol): Protocol 2634: join only if your game matches this version; cs167781 (Build): Build 167781; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code not set; ^w (Weekly): A wipe each week; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; ^y (Carbon): Uses Carbon for plugins. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
Who is the operator of UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10?
4 other servers we track also publish a ultimaterust.com hostname, as does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10, so the same operator most likely runs them.
Which lists and filters on BestRustServers.xyz contain UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10?
These BestRustServers.xyz lists include UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10: Rust servers with 2x gather rate, Best duo Rust servers and Best modded Rust servers. It appears under these filters on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Server Overview
What Rust version is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10 on?
On Windows, UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10 runs Rust network protocol 2634 and build 167781. Your game has to match the protocol to connect; Steam takes care of updating it.
How smooth is the performance on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10?
Its average server fps over the last 48 hours was 59, with a low of 41. Buildings, deployables and the rest of the world accounted for up to 110,627 entities. Memory use peaked at 3,991 MB. What players experience as lag is low fps combined with a rising entity count.
What is the uptime and reliability of UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10 is currently online. According to its reported uptime, the last restart was about 57 minutes ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours. It was first seen by BestRustServers.xyz on 13 September 2026.
Where can UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10 be found?
There is no region published by UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 185.207.214.72:30000.
Rules & Map
What is the map on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10?
A procedural map of size 4,250 and seed 1337 is what UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10 runs, generated by the game. The map can be viewed on RustMaps from this page, since size and seed fix it.
What are the settings and rules for UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10?
2x gather: that is the rate UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10 states in its name. The group limit stands at 2 players, listed as duo. Listed as survival, gather, build, raid: the standard game. Raids and PvP are on. Listed as Modded in the browser: the game is changed by plugins or settings. Carbon plugins are used. The server has VAC on.
Wipe Information
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10 wipe schedule: what does it show?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10 follows a wipe rhythm of every Thursday at 10:52 UTC. Thursday 15 October at 10:52 UTC is when the next wipe is due. The current world has been running since 5 days 18 hours. Its tags list a wipe schedule of one week.
On UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10, what occurs on wipe day?
Across its recent wipes, the busiest point averaged 8 players. 28 hours into the latest wipe, the crowd reached its peak. The crowd held above half the peak until the next wipe in 67% of recent wipes. By day 4 the crowd had fallen below half in the wipes that did not hold.
Join Server
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 08.10 joining: how is it done?
Enter client.connect 185.207.214.72:30000 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect. https://ultimaterust.com is its website.
Server tags
Published as mp150,ptrak,$r?,v2634,^z,^y,^w,gmrust,cs167781,ts2
Game
gmrust- Game mode Standard survival gameplay.
mp150- Max players Slot count is 150.
ts2- Group limit 2 is the largest team allowed.
v2634- Protocol Protocol 2634: join only if your game matches this version.
cs167781- Build Build 167781.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code not set.
Wipe schedule
^w- Weekly A wipe each week.
Mods and access
^z- Modded Plugins or settings alter the game, so it appears under Modded.
^y- Carbon Uses Carbon for plugins.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.