UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10
45.136.204.49:10000 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 4% of all ranked servers, and #71 of the trio servers (top 12%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 14 October, 10:53 UTC, in 7h. Every Wednesday at 10:53 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 80% of its recent wipes
- wipe-day peak
- 118 players, last three wipes
- crowd held
- 25% else halves by day 3
Coming wipes
- 7hWed 14 Oct, 10:53 UTC
- 7d 7hWed 21 Oct, 10:53 UTC
- 14d 7hWed 28 Oct, 10:53 UTC
- 21d 7hWed 4 Nov, 10:53 UTC
- 22d 15hThu 5 Nov, 19:00 UTCFW
- 28d 7hWed 11 Nov, 10:53 UTC
- 35d 7hWed 18 Nov, 10:53 UTC
- 42d 7hWed 25 Nov, 10:53 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 82, 8 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 10:53 UTC 6d ago | 82 | – | running | 19 |
| Fri 2 Oct, 10:53 UTC 11d ago | 123 | halved by day 3 | 5 days | 45 |
| Wed 30 Sep, 10:53 UTC 13d ago | 149 +2 queue | held half | 2 days | 23 |
| Wed 23 Sep, 10:53 UTC 20d ago | 145 +2 queue | halved by day 2 | 7 days | 45 |
| Wed 16 Sep, 10:54 UTC 27d ago | 150 +5 queue | halved by day 3 | 7 days | 13 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
Where does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 sit in the rankings?
In the top 4% of all ranked servers, UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 is #815 on player hours for the last seven days. In the trio category, its position is #71.
What is the player count on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10?
1 of 150 slots are filled on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 at the moment. Averaged across the last seven days: 18 players, peaking at 82. Over the last 48 hours, the peak hour was 13:00 UTC, averaging 12 players.
Server Tags
How should the tags on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 be interpreted?
Read by the game's server browser, the tags UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 publishes are: gmrust (Game mode): Rust survival, standard; mp150 (Max players): Slot count is 150; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): Protocol 2634: join only if your game matches this version; cs167781 (Build): Game build number: 167781; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code not set; ^w (Weekly): Wipe cycle: weekly; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; ^y (Carbon): Carbon provides the plugin framework here. Current players, queue and world creation time come from the tags and appear at the top of this page.
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 operator: who is it?
Both UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 and 4 other servers we track publish a ultimaterust.com hostname, so they are most likely run by the same operator.
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 in BestRustServers.xyz lists and filters: which ones?
These BestRustServers.xyz lists include UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10: Rust servers with 2x gather rate, Best modded Rust servers and Trio servers (group limit 3). It appears under these filters on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 10+ on average.
Server Details
What Rust version is UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 on?
Rust network protocol 2634 and build 167781 on Windows is what UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 uses. Steam updates your game automatically, but it needs to match the protocol to join.
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 performance: is it smooth?
Over 48 hours, it averaged 58 server fps; the lowest was 45. The entity count reached 114,119, covering buildings, deployables and all other world objects. The maximum memory used was 3,758 MB. Players feel lag when fps is low and entity count climbs.
What is the uptime and reliability of UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10?
At the moment, UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 is up. According to its reported uptime, the last restart was about 23 hours ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours. It was first seen by BestRustServers.xyz on 13 September 2026.
Where can UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 be found?
No region is given by UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 45.136.204.49:10000.
Rules & Map
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 map: which one is it?
On UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10, the map is procedural, size 3,500 with seed 1000000, generated by the game. View it on RustMaps from this page: identical size and seed produce an identical map. Map: Custom Map.
What are the settings and rules for UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10?
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 carries its gather rate in its name: 2x. Listed group: trio, capped at 3 players. Listed as survival, gather, build, raid: the standard game. Player combat and raiding are enabled. The Modded section of the browser holds it: plugins or settings apply. Plugin count: Carbon. The server has VAC on.
Wipe Information
On what schedule does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 wipe?
Wipes on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 run every Wednesday at 10:53 UTC. Wednesday 14 October at 10:53 UTC is when the next wipe is due. The world in play was made 6 days 16 hours. The tags state a weekly wipe cycle.
What happens on wipe day on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10?
Across its recent wipes, the busiest point averaged 118 players. 8 hours into the latest wipe, the crowd reached its peak. Half the peak was held until the next wipe in 25% of its recent wipes. In the wipes where it did not hold, half the peak was lost by day 3.
How to Join
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 07.10 joining: how is it done?
Use the F1 console: client.connect 45.136.204.49:10000. Launch Rust on this page does the same by opening Rust through Steam and connecting. https://ultimaterust.com is its website.
Server tags
Published as mp150,ptrak,$r?,v2634,^z,^y,^w,gmrust,cs167781,ts3
Game
gmrust- Game mode Rust survival, standard.
mp150- Max players Slot count is 150.
ts3- Group limit Team size is capped at 3.
v2634- Protocol Protocol 2634: join only if your game matches this version.
cs167781- Build Game build number: 167781.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code not set.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Mods and access
^z- Modded Plugins or settings alter the game, so it appears under Modded.
^y- Carbon Carbon provides the plugin framework here.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.