UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10
185.207.214.72:40000 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 2% of all ranked servers, and #36 of the duo servers (top 8%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 17 October, 08:52 UTC, in 2d 7h. Every Saturday at 08:52 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 80% of its recent wipes
- wipe-day peak
- 146 players, last three wipes
- crowd held
- 25% else halves by day 3
Coming wipes
- 2d 7hSat 17 Oct, 08:52 UTC
- 9d 7hSat 24 Oct, 08:52 UTC
- 16d 7hSat 31 Oct, 08:52 UTC
- 21d 17hThu 5 Nov, 19:00 UTCFW
- 23d 7hSat 7 Nov, 08:52 UTC
- 30d 7hSat 14 Nov, 08:52 UTC
- 37d 7hSat 21 Nov, 08:52 UTC
- 44d 7hSat 28 Nov, 08:52 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 160, 3 hours in, with 3 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 08:52 UTC 4d ago | 160 +3 queue | – | running | 62 |
| Wed 7 Oct, 10:52 UTC 7d ago | 116 | held half | 2.9 days | 36 |
| Sat 3 Oct, 09:54 UTC 11d ago | 162 +1 queue | halved by day 3 | 4 days | 45 |
| Sat 26 Sep, 08:52 UTC 18d ago | 159 +3 queue | halved by day 3 | 7 days | 49 |
| Sat 19 Sep, 08:53 UTC 25d ago | 154 | halved by day 2 | 7 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
What is the rank of UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10?
Over the last seven days, UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10 ranks #463 in player hours, which is in the top 2% of ranked servers. Within the duo group, it is #36.
Is UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10 busy?
UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10: 8 players now, with 150 slots available. The seven-day average player count stands at 47, and the highest point was 160. The busiest time in the last 48 hours was 17:00 UTC, when the average player count was 48.
Tags and Filters
How should the tags on UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10 be interpreted?
For UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10, the game's server browser reads the following tags: gmrust (Game mode): Rust survival, standard; mp150 (Max players): Slots: 150; ts2 (Group limit): 2 is the largest team allowed; v2634 (Protocol): Protocol 2634: join only if your game matches this version; cs167781 (Build): Build 167781; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): No region code listed; ^w (Weekly): Wipe cycle: weekly; ^z (Modded): The Modded category applies; plugins or settings alter gameplay; ^y (Carbon): Uses Carbon for plugins. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
Who is the operator of UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10?
Most likely run by the same operator: UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10 and 4 other servers we track, all of which publish a ultimaterust.com hostname.
Where does UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10 appear in BestRustServers.xyz lists and filters?
The BestRustServers.xyz lists that include UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10 are: Rust servers with 2x gather rate, Best duo Rust servers and Best modded Rust servers. It appears under these filters on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 25+ on average.
Server Details
UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10 Rust version: which one?
On Windows, UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10 runs Rust network protocol 2634 and build 167781. Steam updates your game automatically, but it needs to match the protocol to join.
UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10 performance: is it smooth?
Over 48 hours, it averaged 60 server fps; the lowest was 57. It held up to 192,157 entities: everything from buildings to deployables in the world. Memory use peaked at 5,805 MB. What players experience as lag is low fps combined with a rising entity count.
What is the uptime and reliability of UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10?
At the moment, UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10 is up. About 20 hours ago is when it last restarted, based on its uptime. Over the past 7 full days, it was online 168 of 168 hours, 100% of the time. The first time BestRustServers.xyz saw it was on 13 September 2026.
What is the location of UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10?
No region is given by UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 185.207.214.72:40000 is its address.
Rules and Settings
What is the map on UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10?
A procedural map of size 4,096 and seed 1337 is what UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10 runs, generated by the game. On RustMaps, from this page, the same size and seed show the same map.
UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10 rules and settings: what are they?
UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10 carries its gather rate in its name: 2x. A group of 2 players is the maximum, given as duo. It runs survival, gather, build, raid: the standard game. Raids and PvP are on. Listed as Modded in the browser: the game is changed by plugins or settings. Plugin count: Carbon. VAC protection is on.
Wipe Schedule
On what schedule does UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10 wipe?
Wipes on UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10 run every Saturday at 08:52 UTC. On Saturday 17 October at 08:52 UTC the next wipe is due. The current world has been running since 4 days 16 hours. The tags state a weekly wipe cycle.
On UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10, what occurs on wipe day?
The average busiest point of its recent wipes was 146 players. 3 more were in the queue when the latest wipe peaked 3 hours after the wipe. The crowd held above half the peak until the next wipe in 25% of recent wipes. By day 3 the crowd had fallen below half in the wipes that did not hold.
Join Server
What is the process to join UltimateRust.com - Paradise | Duo | x2 | Custom | 10.10?
Use the F1 console: client.connect 185.207.214.72:40000. Launch Rust on this page does the same by opening Rust through Steam and connecting. https://ultimaterust.com is its website.
Server tags
Published as mp150,ptrak,$r?,v2634,^z,^y,^w,gmrust,cs167781,ts2
Game
gmrust- Game mode Rust survival, standard.
mp150- Max players Slots: 150.
ts2- Group limit 2 is the largest team allowed.
v2634- Protocol Protocol 2634: join only if your game matches this version.
cs167781- Build Build 167781.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code No region code listed.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Mods and access
^z- Modded The Modded category applies; plugins or settings alter gameplay.
^y- Carbon Uses Carbon for plugins.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.