Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR
208.52.152.170:28034 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 44% of all ranked servers. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 12:06 UTC 22h ago | – | – | – | 0 |
| Mon 12 Oct, 12:06 UTC 1d ago | – | – | – | 0 |
| Sun 11 Oct, 12:07 UTC 2d ago | – | – | – | 1 |
| Sat 10 Oct, 12:06 UTC 3d ago | – | – | – | 0 |
| Fri 9 Oct, 12:06 UTC 4d ago | – | – | – | 0 |
| Thu 8 Oct, 12:07 UTC 5d ago | – | – | – | 0 |
| Wed 7 Oct, 12:06 UTC 6d ago | – | – | – | 0 |
| Tue 6 Oct, 12:06 UTC 7d ago | – | – | – | 0 |
| Mon 5 Oct, 12:07 UTC 8d ago | – | – | – | 0 |
| Sun 4 Oct, 12:06 UTC 9d ago | – | – | – | 0 |
| Sat 3 Oct, 12:06 UTC 10d ago | – | – | – | 0 |
| Fri 2 Oct, 12:07 UTC 11d ago | – | – | – | 0 |
| Thu 1 Oct, 18:37 UTCFW 12d ago | – | – | – | 0 |
| Thu 1 Oct, 12:11 UTC 12d ago | – | – | – | 0 |
| Wed 30 Sep, 12:11 UTC 13d ago | – | – | – | 1 |
| Tue 29 Sep, 12:11 UTC 14d ago | – | – | – | 0 |
| Mon 28 Sep, 12:11 UTC 15d ago | – | – | – | 1 |
| Sun 27 Sep, 12:10 UTC 16d ago | – | – | – | 0 |
| Sat 26 Sep, 12:10 UTC 17d ago | – | – | – | 0 |
| Fri 25 Sep, 12:11 UTC 18d ago | – | – | – | 0 |
Similar servers
Quick answers
Player Count
What is the rank of Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
Over the last seven days, Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR ranks #9,791 in player hours, which is in the top 44% of ranked servers.
Is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR busy?
The current player count for Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR is 0, out of 150 slots. The seven-day average player count stands at 0, and the highest point was 2. In the last 48 hours, 20:00 UTC saw the highest activity, with an average of 0 players.
Server Tags
How should the tags on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR be interpreted?
The game's server browser reads these tags from Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR: gmrust (Game mode): Rust survival, standard; mp150 (Max players): Slots: 150; ts100000 (Group limit): Team size is capped at 100000; v2634 (Protocol): Protocol 2634: join only if your game matches this version; cs166494 (Build): Game build number: 166494; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): No region code listed; ^e (Minigames): Contains minigames: arenas, Bedwars, parkour; ^i (Battlefield): Kits and high rates drive fast PvP here; ^j (Battle royale): Battle royale: gather loot and fight while the zone shrinks; ^o (Oxide): Uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it appears under Modded. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Which lists and filters on BestRustServers.xyz contain Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
These BestRustServers.xyz lists include Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR: Best modded Rust servers, Best Rust combat training servers, Best Rust battlefield servers and North American Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Minigames ^e, Battlefield ^i, Battle royale ^j, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 24 hours.
Server Information
What Rust version is Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR on?
Rust network protocol 2634 and build 166494 on Windows is what Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR uses. Joining requires the same protocol; Steam updates your game for you.
Is the performance on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR smooth?
Over 48 hours, it averaged 60 server fps; the lowest was 59. It held up to 10,920 entities: everything from buildings to deployables in the world. The maximum memory used was 3,272 MB. Players feel lag when fps is low and entity count climbs.
What is the uptime and reliability of Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
The server is online: Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR. The uptime it reports shows a restart roughly 20 hours ago. Over the past 7 full days, it was online 168 of 168 hours, 100% of the time. The first time BestRustServers.xyz saw it was on 13 September 2026.
Where can Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR be found?
Its name points to North America, though Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR publishes no region tag. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. You can reach it at 208.52.152.170:28034.
Settings & Map
Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR map: which one is it?
On Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR, the map is procedural, size 6,000 with seed 1337, generated by the game. The map can be viewed on RustMaps from this page, since size and seed fix it. Map: Custom Map.
What are the settings and rules for Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
No gather rate appears in the name of Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR. No more than 100000 players to a group. Listed as minigames & battle royale, battle royale, Bedwars, arenas and parkour. The Modded section of the browser holds it: plugins or settings apply. Plugins in use: Oxide. VAC protection is on.
Wipe Schedule
Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR wipe schedule: what does it show?
A new world arrives on Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR every few hours, and no wipe schedule is kept; those resets are not wipes.
How to Join
What is the process to join Tommygun's Escape From Rust | US | Solo Duo | Aim Train | EFR?
Enter client.connect 208.52.152.170:28034 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect. You can find its website at https://discord.com/invite/tommygun.
Server tags
Published as mp150,ptrak,$r?,v2634,^e,^i,^j,gmrust,cs166494,ts100000,^o^z
Game
gmrust- Game mode Rust survival, standard.
mp150- Max players Slots: 150.
ts100000- Group limit Team size is capped at 100000.
v2634- Protocol Protocol 2634: join only if your game matches this version.
cs166494- Build Game build number: 166494.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code No region code listed.
Gameplay
^e- Minigames Contains minigames: arenas, Bedwars, parkour.
^i- Battlefield Kits and high rates drive fast PvP here.
^j- Battle royale Battle royale: gather loot and fight while the zone shrinks.
Mods and access
^o- Oxide Uses Oxide (uMod) for plugins.
^z- Modded Plugins or settings alter the game, so it appears under Modded.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.